Get social with us!

Oil immersed transformer

10K8V Grade Winding Core Oil-immersed Transformer S13-M·RL-30~6100/10

10K8V Grade Winding Core Oil-immersed Transformer S13-M·RL-30~6100/10

Its three-phase iron core magnetic circuit is completely summetrical which increases greatly magnetic resistance, exciting current and no-load loss.



Winding Core Oil-immersed Transformer
This series of products replace traditional planar structure with new-type three-phase symmetrical and tridimensional structure. Its three-phase iron core magnetic circuit is completely summetrical which increases greatly magnetic resistance, exciting current and no-load loss. As a kind of energy-efficient transformer, the product has lower running noise and more compact structure, although made of traditional materials. It is totally in accordance with Chinese energy conservation policy by virtue of its performance of energy efficiency and material-saving.


Parameter
10KV Grade Winding Core Oil-immersed Transformer S13-M·RL-30~6100/10
Rated Capacity Voltage Combination Connection
 Method
Loss(W) No Load
Current (%)
Impendence
Voltage(%)
Weight Dimension(mm)
(KVA) HV(KV) LV(KV) No Load Load (75℃) (Kg) (L×W×H)
30 11 
10.5 
10 
6
0.4 Yyn0 
Dyn11
80 630/600 0.30  4 300 800×620×1100
50 100 910/870 0.24  380 840×640×1150
80 130 1090/1040 0.22  480 980×670×1210
100 150 1310/1250 0.21  540 1040×700×1230
125 170 1580/1500 0.20  590 910×800×1260
160 200 1890/1800 0.19  720 1110×970×1290
200 240 2310/2200 0.18  860 1180×1020×1310
250 290 2730/2600 0.17  970 1190×1030×1300
315 340 3200/3050 0.16  1170 1290×1120×1360
400 410 3830/3650 0.16  1320 1280×1110×1410
500 480 4520/4300 0.16  1490 1400×1210×1420
630 570 6200 0.15  4.5 1910 1440×1250×1490
800 700 7500 0.15  2160 1540×1340×1520
1000 830 10300 0.14  2550 1600×1420×1630
1250 970 12400 0.13  3160 1680×1460×1730
1600 1170 14500 0.12  3850 1780×1540×1810

Leave a message