Product Introduction
The SC(B)10 and SC(B)11 series of dry type transformers are designed to meet the growing demand for efficient and reliable power distribution solutions. These transformers are ideal for a wide range of applications, including industrial plants, commercial buildings, and public utility projects.
With a rated voltage of 10KV and a capacity range from 30KVA to 4000KVA, these transformers offer excellent performance and durability. The advanced design and manufacturing processes ensure high efficiency, low noise levels, and enhanced safety features.
Product Parameters
Rated capacity (kVA) | Voltagegroup | Impedance voltage(%) | SC(B)10 | Sound leve (dB) | Dimension(mm) | Weight(kg) | ||||||
HV(kV) | Tap range | LV(kV) | No-loadloss (W) | Loadloss120℃ (W) | No-load curren (%) | L | W | H | ||||
30 | 10 11 10.5 6.6 6.3 6 | ±2×2.5% ±5% | 0.4 | 4 | 190 | 710 | 2.0 | 44 | 620 | 400 | 600 | 220 |
50 | 270 | 1000 | 2.0 | 44 | 650 | 400 | 740 | 320 | ||||
80 | 370 | 1380 | 1.5 | 45 | 750 | 500 | 770 | 460 | ||||
100 | 400 | 1570 | 1.5 | 45 | 800 | 500 | 830 | 580 | ||||
125 | 470 | 1850 | 1.3 | 46 | 950 | 880 | 1090 | 750 | ||||
160 | 540 | 2130 | 1.3 | 46 | 950 | 880 | 1090 | 780 | ||||
200 | 620 | 2530 | 1.1 | 47 | 1050 | 900 | 1200 | 850 | ||||
250 | 720 | 2760 | 1.1 | 48 | 1050 | 900 | 1200 | 1030 | ||||
315 | 880 | 3470 | 1.0 | 48 | 1080 | 900 | 1250 | 1060 | ||||
400 | 980 | 3990 | 1.0 | 49 | 1110 | 950 | 1270 | 1400 | ||||
500 | 1160 | 4880 | 1.0 | 49 | 1130 | 950 | 1380 | 1550 | ||||
630 | 1340 | 5880 | 0.85 | 49 | 1200 | 950 | 1450 | 1820 | ||||
630 | 6 | 1300 | 5960 | 0.85 | 50 | 1320 | 950 | 1375 | 1850 | |||
800 | 1520 | 6960 | 0.85 | 51 | 1310 | 1000 | 1315 | 2150 | ||||
1000 | 1770 | 8130 | 0.85 | 52 | 1400 | 1070 | 1520 | 2550 | ||||
1250 | 2090 | 9690 | 0.85 | 53 | 1440 | 1150 | 1570 | 3020 | ||||
1600 | 2450 | 11730 | 0.85 | 54 | 1650 | 1200 | 1795 | 4500 | ||||
2000 | 3050 | 14450 | 0.7 | 55 | 1800 | 1260 | 1870 | 5300 | ||||
2500 | 3600 | 17170 | 0.7 | 56 | 1950 | 1260 | 2035 | 6200 |
Main Features
High efficiency and low energy consumption
Low noise levels suitable for indoor installations
Excellent overload capacity
Environmentally friendly and maintenance-free
Customizable options to meet specific customer requirements
Applications
Industrial plants
Commercial buildings
Data centers
Hospitals
Public utility projects
Contact us to learn more about our dry type transformer products or to inquire about customized solutions!
Leave A Comment