-Used in mineral oil or silicon oil
-Rated voltage 10KV-35KV
-Rated current from 63A-300A
-Tapping position:3-9
-Regulation 2.5% per position
Paremeter
Specifications | WST30 | |
Phase number | Three-phases | |
Connection mode | Central point (II) Neutral point (III) Terminal Point(I) | |
Rated through current (A) | 30 | |
Short-circuit capacity | Heat stableness current (KA/2s) | 0.7 |
Dynamic stableness current (KA) | 1.8 | |
Rated frequency | 50~60 | |
Insulation level (KV) | Rated voltage (KV) | 10KV |
Power-frequency withstand Voltage (50Hz/1min) |
42KV | |
Impulse (1.2/50μs) | 75KV | |
Sealing performance (KPa/24h) | 60 | |
Machine life (Thousands of times) | 2 |